Sr. No. | Received From | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints >3months | Average Resolution time^(in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES ) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
* Inclusive of complaintsof previousmonthsresolved inthecurrentmonth.
# Inclusive of complaints pendingasonthe last dayof themonth
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | JUL 2023 | 0 | 0 | 0 | 0 |
2 | AUG 2023 | 0 | 0 | 0 | 0 |
3 | SEP 2023 | 0 | 0 | 0 | 0 |
4 | OCT 2023 | 0 | 0 | 0 | 0 |
5 | NOV 2023 | 0 | 0 | 0 | 0 |
6 | DEC 2023 | 0 | 0 | 0 | 0 |
7 | JAN 2024 | 0 | 0 | 0 | 0 |
8 | FEB 2024 | 0 | 0 | 0 | 0 |
9 | MAR 2024 | 0 | 0 | 0 | 0 |
10 | APR 2024 | 0 | 0 | 0 | 0 |
11 | MAY 2024 | 0 | 0 | 0 | 0 |
12 | JUNE 2024 | 0 | 0 | 0 | 0 |
13 | JULY 2024 | 0 | 0 | 0 | 0 |
14 | August 2024 | 0 | 0 | 0 | 0 |
15 | September 2024 | 0 | 0 | 0 | 0 |
16 | October 2024 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month
Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2023-24 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month